Phase 2–4 trials
Two anti-amyloid antibodies for early Alzheimer's disease
Donanemab vs lecanemab: trial pipelines compared
A side-by-side view of the donanemab and lecanemab clinical trial pipelines, built from live ClinicalTrials.gov data and refreshed daily. ClinicalTrials.gov lists 14 phase 2–4 trials for donanemab and 12 for lecanemab. Add up to three more drugs to widen the comparison.
donanemab
lecanemab
Upcoming readouts
18 ahead · 2 drugs
Head to head
Registered phase 2–4 trial activity for each drug, computed from live ClinicalTrials.gov data.
Phase 3 trials
Actively recruiting
Next phase 3 readout
Phase 2–4 trials
Phase 3 trials
Actively recruiting
Next phase 3 readout
Key trials across both drugs
Top 16 registered phase 2–4 trials across donanemab and lecanemab, ordered by phase and status. Each links to its full ClinicalTrials.gov record.
| Drug | Trial | Title | Phase | Status | Primary completion |
|---|---|---|---|---|---|
| lecanemab | NCT07604896 | Evaluating the Efficacy and Safety of Lecanemab in Alzheimer's Disease Through Multi-omics Appro… | Phase 4 | Recruiting | Dec 2027 |
| lecanemab | NCT07688460 | ECL-Lecanemab: Evaluation System for Lecanemab Efficacy Using Gold Electrode ECL to Monitor Alzheimer's Biomark… | Phase 4 | Recruiting | Mar 2029 |
| lecanemab | NCT07034222 | 12-Month Real-World Safety & Efficacy of Lecanemab in Early Alzheimer's Disease | Phase 4 | Active, not recruiting | Jan 2026 |
| donanemab | NCT06911944 | ALADDIN: Amyloid Lowering for Alzheimer's in Down's With Donanemab Investigation | Phase 4 | Not yet recruiting | Dec 2028 |
| lecanemab | NCT06530732 | Deep Cervical Lymphatlc-Venous Anastomosis Surgery for the Treatment of Alzheimer's Disease: A P… | Phase 3 | Recruiting | Jun 2026 |
| donanemab | NCT07602582 | A Study of Donanemab (LY3002813) in Participants Who Completed Study AACM (TRAILBLAZER-ALZ 3-EXT… | Phase 3 | Recruiting | Sept 2029 |
| donanemab | NCT07571161 | Donanemab (LY3002813) Trial in Chinese Participants With Cognitively Unimpaired (Preclinical) Al… | Phase 3 | Recruiting | Apr 2030 |
| donanemab | NCT04437511 | A Study of Donanemab (LY3002813) in Participants With Early Alzheimer's Disease (TRAILBLAZER-ALZ… | Phase 3 | Active, not recruiting | Apr 2023 |
| donanemab | NCT05738486 | A Study of Different Donanemab (LY3002813) Dosing Regimens in Adults With Early Alzheimer's Dise… | Phase 3 | Active, not recruiting | May 2024 |
| donanemab | NCT05026866 | A Donanemab (LY3002813) Study in Participants With Preclinical Alzheimer's Disease (TRAILBLAZER-… | Phase 3 | Active, not recruiting | Nov 2027 |
| donanemab | NCT05508789 | A Study of Donanemab (LY3002813) in Participants With Early Symptomatic Alzheimer's Disease (TRA… | Phase 3 | Active, not recruiting | May 2028 |
| lecanemab | NCT04468659 | AHEAD 3-45 Study: A Study to Evaluate Efficacy and Safety of Treatment With Lecanemab in Partici… | Phase 3 | Active, not recruiting | Dec 2028 |
| lecanemab | NCT03887455 | Clarity AD: A Study to Confirm Safety and Efficacy of Lecanemab in Participants With Early Alzheimer's Disea… | Phase 3 | Active, not recruiting | Jun 2029 |
| lecanemab | NCT06384573 | DIAN-TU: DIAN-TU Amyloid Removal Trial (ART) in Dominantly Inherited Alzheimer's Disease | Phase 3 | Active, not recruiting | Jun 2030 |
| donanemab | NCT05108922 | A Study of Donanemab (LY3002813) Compared With Aducanumab in Participants With Early Symptomatic… | Phase 3 | Completed | Sept 2022 |
| donanemab | NCT07589595 | A Study of Donanemab (LY3002813) in Participants With Early Cognitive Decline (TRAILBLAZER-ALZ 7… | Phase 2 | Recruiting | Aug 2028 |
Individual pipelines and other comparisons
FAQ
- How do the donanemab and lecanemab clinical pipelines compare?
- ClinicalTrials.gov currently lists 14 phase 2–4 trials for donanemab and 12 for lecanemab. The timeline above plots both side by side and refreshes daily.
- Where does this data come from?
- All trial data is sourced from ClinicalTrials.gov (CTGov) and refreshed on this page daily. ComplyRx does not add efficacy or superiority claims; the comparison shows registered trial activity only.
- Can I add more drugs to the comparison?
- Yes. The tool above compares up to five drugs on one timeline, with PNG and PDF export. Add any competitor in the search box.