14
Phase 2–4 trials
Neuroscience · Live ClinicalTrials.gov data
ClinicalTrials.gov lists 14 phase 2–4 trials for donanemab, 4 of them actively recruiting. The next phase 3 primary completion among them is expected Nov 2027. Refreshed daily — add up to four competitors to compare pipelines side by side.
Phase 2–4 trials
Phase 3 trials
Actively recruiting
Next phase 3 primary completion
Participants across trials
Lead sponsor by trial count
9 ahead · donanemab
Top 12 of the 14 registered phase 2–4 trials, ordered by phase and status. Each links to its full ClinicalTrials.gov record.
| Trial | Title | Phase | Status | Primary completion |
|---|---|---|---|---|
| NCT06911944 | ALADDIN — Amyloid Lowering for Alzheimer's in Down's With Donanemab Investigation | Phase 4 | Not yet recruiting | Dec 2028 |
| NCT07602582 | A Study of Donanemab (LY3002813) in Participants Who Completed Study AACM (TRAILBLAZER-ALZ 3-EXT). | Phase 3 | Recruiting | Sept 2029 |
| NCT07571161 | Donanemab (LY3002813) Trial in Chinese Participants With Cognitively Unimpaired (Preclinical) Alzheimer's Dise… | Phase 3 | Recruiting | Apr 2030 |
| NCT04437511 | A Study of Donanemab (LY3002813) in Participants With Early Alzheimer's Disease (TRAILBLAZER-ALZ 2) | Phase 3 | Active, not recruiting | Apr 2023 |
| NCT05738486 | A Study of Different Donanemab (LY3002813) Dosing Regimens in Adults With Early Alzheimer's Disease (TRAILBLAZ… | Phase 3 | Active, not recruiting | May 2024 |
| NCT05026866 | A Donanemab (LY3002813) Study in Participants With Preclinical Alzheimer's Disease (TRAILBLAZER-ALZ 3) | Phase 3 | Active, not recruiting | Nov 2027 |
| NCT05508789 | A Study of Donanemab (LY3002813) in Participants With Early Symptomatic Alzheimer's Disease (TRAILBLAZER-ALZ 5… | Phase 3 | Active, not recruiting | May 2028 |
| NCT05108922 | A Study of Donanemab (LY3002813) Compared With Aducanumab in Participants With Early Symptomatic Alzheimer's D… | Phase 3 | Completed | Sept 2022 |
| NCT07589595 | A Study of Donanemab (LY3002813) in Participants With Early Cognitive Decline (TRAILBLAZER-ALZ 7) | Phase 2 | Recruiting | Aug 2028 |
| NCT06957418 | ATP — Alzheimer's Tau Platform: Master Protocol | Phase 2 | Recruiting | Aug 2028 |
| NCT07167966 | ATP — Alzheimer's Tau Platform: Regimen A - AADvac1 | Phase 2 | Enrolling by invitation | Aug 2028 |
| NCT06996730 | A Study of Donanemab, RG6289, or the Combination of Donanemab and RG6289 in Presenilin 1 (PSEN1) E280A Mutatio… | Phase 2 | Not yet recruiting | Jun 2030 |
We'll let you know as soon as your spot opens to use ComplyRx.
By joining, you agree to our Privacy Policy.