Trials as lead sponsor
Most active programmes
The drugs appearing most often across AstraZeneca's recently active trials. Comparator arms are excluded.
- Anifrolumab5 trials
- Ravulizumab4 trials
- Acalabrutinib4 trials
- Durvalumab4 trials
- Surovatamig4 trials
- Elecoglipron4 trials
Upcoming readouts
Next primary completion dates among AstraZeneca's active phase 2 and phase 3 trials. Dates are registry estimates and move often, which is exactly what the tracker watches.
- Apr 2027BalanceD-HF: Study to Evaluate the Effect of Balcinrenone/Dapagliflozin in Patients With Heart Failure and Im…Phase 3
- Apr 2027PRISM: Prevention of Recurrent C. Difficile Infection Study With AZD5148 Monoclonal AntibodyPhase 2
- Jul 2027A Phase III Study to Assess the Effect of FDC Laroprovstat/Rosuvastatin Compared With Laroprovst…Phase 3
- Aug 2027Efficacy and Safety of Ravulizumab in Chinese Adults Participants With Generalized Myasthenia Gr…Phase 3
- Oct 2027BAIYUN: A Study to Investigate Efficacy and Safety of PT027 Compared With PT007 in Symptomatic Chinese A…Phase 3
- Nov 2027PRESTO: A Study to Investigate the Effect of AZD6793 in Participants With Moderate to Very Severe Chroni…Phase 2
Top therapeutic areas
Conditions studied most often across AstraZeneca's recently active trials.
- Systemic Lupus Erythematosus7 trials
- Asthma5 trials
- Breast Cancer5 trials
- Lung Cancer3 trials
- Dilated Cardiomyopathy2 trials
- Heart Failure2 trials
AstraZeneca pipeline by phase
The main study drugs across 444 active trials AstraZeneca leads on ClinicalTrials.gov. Each drug sits in the highest phase among its currently active trials, which can be lower than a phase it has already completed.
Phase 359 drugs
| Drug | Trials | Recruiting | Next readout | Sample trials |
|---|---|---|---|---|
| Durvalumab | 39 | 2 | Sept 2026 est. | NCT06992609 · NCT06960577 · NCT05943106 |
| Datopotamab deruxtecan | 12 | 5 | Sept 2026 est. | NCT07720284 · NCT07205822 · NCT06564844 |
| VolrustomigMEDI5752 | 12 | 4 | Oct 2026 est. | NCT06129864 · NCT06097728 · NCT06079671 |
| RilvegostomigAZD2936 | 11 | 9 | Jul 2027 est. | NCT07221253 · NCT06868277 · NCT06764875 |
| Tezepelumab | 11 | 6 | Jan 2027 est. | NCT07520162 · NCT07363642 · NCT06883305 |
| Elecoglipron | 10 | 9 | Oct 2026 est. | NCT07775404 · NCT07761117 · NCT07753993 |
| Osimertinib | 10 | 2 | Feb 2027 est. | NCT06350097 · NCT05629234 · NCT05120349 |
| AZD0120 | 8 | 7 | Oct 2027 est. | NCT07764978 · NCT07735637 · NCT07391657 |
| AZD6234 | 8 | 4 | Feb 2027 est. | NCT07784725 · NCT07784270 · NCT07776509 |
| CamizestrantAZD9833 | 8 | 3 | Apr 2027 est. | NCT07647328 · NCT05952557 · NCT05774951 |
| SaruparibAZD5305 | 8 | 3 | Oct 2026 est. | NCT07711002 · NCT06952803 · NCT06380751 |
| SurovatamigAZD0486 | 8 | 8 | Feb 2028 est. | NCT07509151 · NCT07215585 · NCT06549595 |
| Capivasertib | 6 | 1 | Oct 2026 est. | NCT06635447 · NCT05348577 · NCT04862663 |
| SelumetinibAZD6244 | 5 | — | — | NCT04924608 · NCT01933932 · NCT05101148 |
| Sonesitatug VedotinAZD0901 | 5 | 3 | Sept 2026 est. | NCT07431281 · NCT06346392 · NCT07143604 |
| AZD0780 | 4 | 1 | Sept 2026 est. | NCT07000357 · NCT07000136 · NCT07000123 |
| Ceralasertib | 4 | — | — | NCT05450692 · NCT05941897 · NCT05061134 |
| Savolitinib | 4 | — | Jan 2027 est. | NCT05261399 · NCT05043090 · NCT03091192 |
| Tremelimumab | 4 | 1 | Mar 2030 est. | NCT06921785 · NCT05301842 · NCT02519348 |
| ALXN1850 | 3 | — | — | NCT06079372 · NCT06079359 · NCT06079281 |
| Baxdrostat/dapagliflozin | 3 | 1 | Dec 2026 est. | NCT06742723 · NCT06268873 · NCT07222917 |
| Datopotamab Deruxtecan (Dato-DXd) | 3 | 2 | Oct 2027 est. | NCT07291037 · NCT05489211 · NCT05460273 |
| Fulvestrant | 3 | — | Dec 2027 est. | NCT06764186 · NCT04305496 · NCT00099437 |
| Tozorakimab | 3 | 3 | Jun 2027 est. | NCT07566195 · NCT05624450 · NCT06932263 |
| ALXN2220 | 2 | — | Dec 2027 est. | NCT07789483 · NCT06183931 |
| Anifrolumab (blinded) | 2 | 1 | Jan 2027 est. | NCT06455449 · NCT05925803 |
| AZD5335 | 2 | 2 | Oct 2027 est. | NCT07218809 · NCT07402915 |
| Balcinrenone/dapagliflozin | 2 | 1 | Dec 2026 est. | NCT07624305 · NCT07754331 |
| CAEL-101 | 2 | — | — | NCT04512235 · NCT04504825 |
| Danicopan | 2 | 1 | May 2027 est. | NCT06449001 · NCT05389449 |
| Durvalumab (MEDI4736) | 2 | — | — | NCT03528694 · NCT03003962 |
| Eplontersen | 2 | — | Feb 2029 est. | NCT06194825 · NCT07608354 |
| laroprovstat/rosuvastatin 1 | 2 | 1 | May 2027 est. | NCT07619131 · NCT07619118 |
| Monalizumab | 2 | — | — | NCT04590963 · NCT02671435 |
| Olaparib 300mg tablets | 2 | — | — | NCT01874353 · NCT01844986 |
| Torvutatug samrotecan | 2 | 1 | Aug 2028 est. | NCT07816666 · NCT05797168 |
| Zibotentan/Dapagliflozin | 2 | — | Sept 2026 est. | NCT06087835 · NCT06942910 |
| Actinium (225Ac) zadavotide guraxetan (AZD2265 [FPI-2265]) | 1 | 1 | Jun 2029 est. | NCT07611110 |
| ALXN1720 | 1 | — | — | NCT05556096 |
| AZD9291 80 mg/40 mg | 1 | — | — | NCT02511106 |
| Baxdrostat | 1 | 1 | Aug 2027 est. | NCT07007793 |
| baxdrostat 2mg | 1 | — | Feb 2028 est. | NCT07686120 |
| Baxdrostat and dapagliflozin | 1 | 1 | Dec 2029 est. | NCT06677060 |
| BDA MDI | 1 | 1 | Oct 2027 est. | NCT06307665 |
| Bevacizumab | 1 | — | — | NCT03737643 |
| BGF MDI 320/14.4/9.6 μg | 1 | 1 | Dec 2027 est. | NCT06283966 |
| Budesonide/Albuterol metered dose inhaler, MDI | 1 | 1 | Oct 2027 est. | NCT06471257 |
| Durvalumab + Chemotherapy phase | 1 | — | Nov 2028 est. | NCT06746116 |
| Durvalumab +Tremelimumab | 1 | — | — | NCT02542293 |
| eculizumab | 1 | — | Dec 2026 est. | NCT06724809 |
| eneboparatide | 1 | — | — | NCT05778071 |
| Gefurulimab | 1 | 1 | Dec 2026 est. | NCT06607627 |
| ICS-LABA | 1 | 1 | Nov 2028 est. | NCT06750289 |
| Nexium 20mg | 1 | — | — | NCT05267613 |
| Osimertinib (AZD9291) pemetrexed cisplatin or carboplatin | 1 | — | — | NCT04765059 |
| Osimertinib 80mg/40mg | 1 | — | — | NCT03521154 |
| Pemetrexed/Carboplatin | 1 | — | — | NCT04035486 |
| Puxitatug Samrotecan | 1 | 1 | Oct 2027 est. | NCT07044336 |
| Sodium Zirconium Cyclosilicate (SZC) Reduced Dose Level | 1 | 1 | Feb 2030 est. | NCT03813407 |
Phase 224 drugs
| Drug | Trials | Recruiting | Next readout | Sample trials |
|---|---|---|---|---|
| AZD2265FPI-2265 | 4 | 1 | Dec 2026 est. | NCT06909825 · NCT06402331 · NCT05219500 |
| AZD4144 | 3 | 2 | Oct 2026 est. | NCT07215702 · NCT07783308 · NCT07685600 |
| ALXN2030 | 2 | — | Oct 2027 est. | NCT06744647 · NCT05501717 |
| AZD0292 | 2 | 2 | Dec 2027 est. | NCT07774403 · NCT07088926 |
| AZD7798 | 2 | — | — | NCT06681324 · NCT06450197 |
| Oleclumab | 2 | — | — | NCT06606847 · NCT03381274 |
| Acalabrutinib + R-CHOP standard of care | 1 | 1 | Dec 2027 est. | NCT07029737 |
| ALXN1920 | 1 | 1 | Jul 2027 est. | NCT07157787 |
| Anifrolumab + APFS | 1 | — | Sept 2030 est. | NCT07630714 |
| AZD0171 | 1 | — | — | NCT04999969 |
| AZD1163 | 1 | 1 | Nov 2027 est. | NCT07276581 |
| AZD2373-Arm 1 | 1 | 1 | Aug 2027 est. | NCT06824987 |
| AZD2389 | 1 | 1 | Jul 2027 est. | NCT07610837 |
| AZD5148 | 1 | 1 | Apr 2027 est. | NCT07285213 |
| AZD6793 | 1 | 1 | Nov 2027 est. | NCT07082738 |
| AZD8965 low dose | 1 | 1 | Sept 2028 est. | NCT07652658 |
| Fluorouracil (5-FU) | 1 | — | May 2027 est. | NCT04379596 |
| GP MDI | 1 | 1 | May 2029 est. | NCT07525375 |
| Neoadjuvant Olaparib monotherapy group | 1 | — | — | NCT05498155 |
| Olaparib Continuous (28-Day cycle) 300 mg BD. | 1 | — | — | NCT03330847 |
| Osimertinib + Savolitinib | 1 | — | — | NCT04606771 |
| Osimertinib 80 mg/40 mg | 1 | — | Nov 2029 est. | NCT05526755 |
| Rosuvastatin Dose 1 | 1 | — | — | NCT06834932 |
| Tarperprumig | 1 | 1 | Oct 2027 est. | NCT07160608 |
Phase 157 drugs
| Drug | Trials | Recruiting | Next readout | Sample trials |
|---|---|---|---|---|
| AZD1390 | 2 | — | Apr 2028 est. | NCT07643870 · NCT03423628 |
| AZD3470 | 2 | 2 | Dec 2028 est. | NCT06137144 · NCT06130553 |
| AZD5492 | 2 | 2 | May 2027 est. | NCT06916806 · NCT06542250 |
| AZD7760 | 2 | 2 | Apr 2027 est. | NCT07612813 · NCT06749457 |
| [14C]AZD4954 Oral Solution | 1 | — | Dec 2026 est. | NCT07812077 |
| Administration of ceralasertib | 1 | — | — | NCT02264678 |
| ALXN2230 | 1 | 1 | Dec 2026 est. | NCT07352423 |
| ALXN2350 | 1 | 1 | Jan 2032 est. | NCT07218887 |
| Anifrolumab: SC formulation via AI | 1 | — | Apr 2029 est. | NCT07688980 |
| AZD0120 - Regimen 1 | 1 | 1 | Dec 2028 est. | NCT07224373 |
| AZD0305 | 1 | 1 | Aug 2027 est. | NCT06106945 |
| AZD0486 IV | 1 | — | Jun 2028 est. | NCT04594642 |
| AZD0516 | 1 | 1 | Jan 2029 est. | NCT07181161 |
| AZD0754 | 1 | 1 | Nov 2026 est. | NCT06267729 |
| AZD1043 | 1 | 1 | Apr 2027 est. | NCT07511205 |
| AZD1613 | 1 | 1 | Sept 2026 est. | NCT06995820 |
| AZD1613 - Part A | 1 | 1 | May 2027 est. | NCT07228364 |
| AZD1705 | 1 | — | — | NCT06238466 |
| AZD2287 | 1 | 1 | Apr 2029 est. | NCT06879041 |
| AZD2962 | 1 | 1 | Oct 2028 est. | NCT07064122 |
| AZD3632 | 1 | 1 | Feb 2029 est. | NCT07155226 |
| AZD3974 | 1 | 1 | Oct 2026 est. | NCT07290283 |
| AZD4045 | 1 | 1 | Mar 2031 est. | NCT07681596 |
| AZD4063 | 1 | 1 | Nov 2027 est. | NCT07241104 |
| AZD4117 | 1 | — | — | NCT07128615 |
| AZD4248 | 1 | 1 | Dec 2026 est. | NCT07024823 |
| AZD4360 | 1 | — | Mar 2027 est. | NCT06921928 |
| AZD4512 | 1 | 1 | Mar 2028 est. | NCT07123454 |
| AZD4512 monotherapy | 1 | 1 | Apr 2028 est. | NCT07109219 |
| AZD4547 | 1 | — | — | NCT02546661 |
| AZD4916 | 1 | 1 | Dec 2027 est. | NCT06951880 |
| AZD4954 | 1 | 1 | Apr 2027 est. | NCT06980428 |
| AZD4956 | 1 | 1 | Mar 2030 est. | NCT07446855 |
| AZD5851 | 1 | — | Dec 2027 est. | NCT06084884 |
| AZD5863 | 1 | 1 | Jul 2027 est. | NCT06005493 |
| AZD6489 | 1 | — | Oct 2026 est. | NCT07717840 |
| AZD6621 | 1 | 1 | Mar 2029 est. | NCT07192614 |
| AZD6750 | 1 | 1 | Oct 2029 est. | NCT07115043 |
| AZD7789 | 1 | — | — | NCT04931654 |
| AZD8205 | 1 | 1 | Sept 2027 est. | NCT05123482 |
| AZD8359 | 1 | 1 | Nov 2027 est. | NCT07529717 |
| AZD8421 | 1 | 1 | Aug 2027 est. | NCT06188520 |
| AZD9550 | 1 | — | Jan 2027 est. | NCT06151964 |
| AZD9574 | 1 | 1 | Feb 2028 est. | NCT05417594 |
| AZD9592 | 1 | — | Aug 2028 est. | NCT05647122 |
| AZD9750 | 1 | 1 | Jan 2029 est. | NCT07336446 |
| AZD9793 Intravenous (IV) monotherapy | 1 | 1 | Jun 2027 est. | NCT06795022 |
| cediranib | 1 | — | — | NCT00750841 |
| Durvalumab / Tremelimumab Combination Therapy | 1 | — | — | NCT03837899 |
| Elecoglipron Reference Formulation Dose A | 1 | 1 | Nov 2026 est. | NCT07723833 |
| FPI-2053 | 1 | — | Dec 2026 est. | NCT06147037 |
| Laroprovstat/ezetimibe FCDP | 1 | — | — | NCT07622433 |
| NT-112: Autologous, engineered T Cells targeting KRAS G12D | 1 | 1 | Aug 2027 est. | NCT06218914 |
| NT-175 | 1 | 1 | Jul 2029 est. | NCT05877599 |
| Part A - AZD9291 in combination with AZD6094 | 1 | — | — | NCT02143466 |
| SC durvalumab + rHu | 1 | 1 | Aug 2027 est. | NCT07391670 |
| Selumetinib granule formulation | 1 | — | Nov 2027 est. | NCT05309668 |
Phase 413 drugs
| Drug | Trials | Recruiting | Next readout | Sample trials |
|---|---|---|---|---|
| Trastuzumab deruxtecan | 17 | 5 | Oct 2026 est. | NCT06429761 · NCT06989112 · NCT06467357 |
| OlaparibAZD2281 | 10 | — | Apr 2027 est. | NCT05457257 · NCT05171816 · NCT04884360 |
| Ravulizumab | 9 | 6 | Jun 2027 est. | NCT07308574 · NCT07221838 · NCT07596784 |
| AnifrolumabMedi-546 | 8 | 3 | Nov 2026 est. | NCT06594068 · NCT07751848 · NCT07691970 |
| Acalabrutinib | 7 | 3 | Jul 2027 est. | NCT06651970 · NCT05057494 · NCT04075292 |
| Benralizumab | 6 | 2 | Oct 2026 est. | NCT03953300 · NCT07444567 · NCT06512883 |
| Acoramidis | 1 | 1 | Mar 2028 est. | NCT07306949 |
| Albuterol and budesonide inhalation aerosol | 1 | — | Feb 2027 est. | NCT06422689 |
| Breztri Aerosphere | 1 | 1 | Oct 2026 est. | NCT06531798 |
| Budesonide/Glycopyrronium/Formoterol Fumarate | 1 | 1 | May 2027 est. | NCT07073950 |
| Dapagliflozin | 1 | — | May 2027 est. | NCT06610526 |
| Dexamethasone mouthwash | 1 | 1 | Jan 2028 est. | NCT07357597 |
| Osimertinib+cisplatin or carboplatin + pemetrexed Edit | 1 | 1 | May 2030 est. | NCT07279935 |
Derived from 444 active trials AstraZeneca leads; 420 name an intervention, folding into 153 phased drugs. 21 interventions carry no registry phase (observational studies, tests and devices) and are not shown. 1 trial names a placebo or non-interventional arm and is excluded. This is ComplyRx's reading of the registry, not AstraZeneca's own pipeline disclosure.
AstraZeneca trials
The 50 most significant of AstraZeneca's recently active trials, soonest estimated readout first.
Select any row for the full record; the change timeline unlocks with tracking.
| Trial | Phase | Stability | Status | Enrollment | Est. readout |
|---|---|---|---|---|---|
| PRECIOUS EgyptPrevalence, Clinical Characteristics, Progression, and Management of Neurofibromatosis Type 1 in Egypt (NF1-Egy)NCT07221331 | — | Not yet scored | OngoingRecruiting | 200 est. | 30 Sept 2026 |
| STRIDEPhase 4 Study to Assess the Safety of Trastuzumab Deruxtecan, in Indian PatientsNCT06429761Trastuzumab deruxtecan | Phase 4 | Locked · track to reveal | OngoingActive, not recruiting | 100 est. | 31 Oct 2026 |
| OverTTuReOverTTuRe: Characteristics, Treatment Patterns and Outcomes of Patients With ATTR AmyloidosisNCT06355934 | — | Not yet scored | OngoingRecruiting | 52,121 est. | 2 Nov 2026 |
| A Phase I Study to Investigate the Pharmacokinetics and Safety of Capivasertib in Participants With Moderate Hepatic ImpairmentNCT07343960Capivasertib | Phase 1 | Locked · track to reveal | OngoingRecruiting | 20 est. | 11 Nov 2026 |
| A Study to Investigate the Relative Bioavailability and Safety of Different Oral Formulations of Elecoglipron in Healthy ParticipantsNCT07723833Elecoglipron Reference Formulation Dose A | Phase 1 | Not yet scored | OngoingRecruiting | 152 est. | 18 Nov 2026 |
| Study of the Effect of Haemodialysis on the Pharmacokinetics, Safety, and Tolerability of Balcinrenone/DapagliflozinNCT07754331Balcinrenone/dapagliflozin | Phase 1 | Locked · track to reveal | OngoingRecruiting | 10 est. | 3 Dec 2026 |
| A Study Designed to Assess the Mass Balance Recovery, Absorption, Metabolism, Excretion of [14C]AZD4954 and the Absolute Bioavailability of AZD4954NCT07812077[14C]AZD4954 Oral Solution | Phase 1 | Not yet scored | OngoingNot yet recruiting | 16 est. | 17 Dec 2026 |
| RIVERSTReatment Approaches and bIomarkers preValence in bladdEr Cancer in RuSsian FederationNCT07038928 | — | Not yet scored | OngoingRecruiting | 600 est. | 31 Dec 2026 |
| DAISYDetermine Effectiveness of Anifrolumab In SYstemic Sclerosis (DAISY)NCT05925803Anifrolumab (blinded) | Phase 3 | Locked · track to reveal | OngoingActive, not recruiting | 314 est. | 6 Jan 2027 |
| ESSENCEA Study to Investigate Changes in Symptoms in Adult Participants With Chronic Rhinosinusitis With Nasal Polyposis Initiating Treatment With TezepelumabNCT06706817Tezepelumab | Phase 3 | Locked · track to reveal | OngoingActive, not recruiting | 181 est. | 13 Jan 2027 |
| LUSIPLung Cancer Screening Implementation Project in the Brazilian Public Health Care System (LUSIP)NCT07279948 | — | Not yet scored | OngoingNot yet recruiting | 477 est. | 31 Jan 2027 |
| PROceedReal-World Clinical Experience of Patients With Metastatic Castration-Resistant Prostate Cancer Treated With Olaparib + Abiraterone (PROceed)NCT06380738 | — | Not yet scored | OngoingActive, not recruiting | 111 est. | 14 Feb 2027 |
| Multicenter, Observational, Descriptive Study of the Diagnosis, Course and Treatment of Patients With SLE in Routine Practice in Kazakhstan: a Registry Study With Retrospective and Prospective Components.NCT06899633 | — | Not yet scored | OngoingActive, not recruiting | 509 est. | 28 Feb 2027 |
| SynagisStudy of Palivizumab in Children With High Risk of Severe Respiratory Syncytial Virus (RSV) DiseaseNCT06851806Palivizumab 15 mg/kg | Na | Locked · track to reveal | OngoingActive, not recruiting | 21 est. | 28 Feb 2027 |
| EPICObservational Study of Acalabrutinib in Patients With Chronic Lymphocytic Leukaemia in the United KingdomNCT05557695Acalabrutinib | — | Not yet scored | OngoingRecruiting | 287 est. | 1 Apr 2027 |
| A Study to Investigate Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of AZD1043 in Healthy Adult Participants Living With Overweight and/or Obesity.NCT07511205AZD1043 | Phase 1 | Locked · track to reveal | OngoingRecruiting | 104 est. | 9 Apr 2027 |
| BalanceD-HFStudy to Evaluate the Effect of Balcinrenone/Dapagliflozin in Patients With Heart Failure and Impaired Kidney FunctionNCT06307652balcinrenone/dapagliflozin 15 mg/10 mg and matching placebo for dapagliflozin 10 mg | Phase 3 | Locked · track to reveal | OngoingRecruiting | 3,850 est. | 16 Apr 2027 |
| PRISMPrevention of Recurrent C. Difficile Infection Study With AZD5148 Monoclonal AntibodyNCT07285213AZD5148 | Phase 2 | Locked · track to reveal | OngoingRecruiting | 230 est. | 20 Apr 2027 |
| TITANA Study to Investigate Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of AZD5492 in Adult Participants With Systemic Lupus Erythematosus or Idiopathic Inflammatory Myopathies or Rheumatoid Arthritis.NCT06916806AZD5492 | Phase 1 | Locked · track to reveal | OngoingRecruiting | 72 est. | 5 May 2027 |
| PIONEER-PKDSafety, Tolerability and Pharmacokinetics of AZD1613 in Adults With Autosomal Dominant Polycystic Kidney DiseaseNCT07228364AZD1613 - Part A | Phase 1 | Locked · track to reveal | OngoingRecruiting | 40 est. | 22 May 2027 |
| SOLAExplore the Diagnostic Value of Bronchodilation Test With Portable Oscillometry in Asthma DiagnosisNCT07516184Pulmonary function Test intervention | Na | Locked · track to reveal | OngoingRecruiting | 500 est. | 11 Jun 2027 |
| TROP2 NMR Concordance StudyNCT07624318Reference solution | — | Locked · track to reveal | OngoingRecruiting | 3,400 est. | 15 Jun 2027 |
| IRENAn Observational Study of Molecular profIling of Advanced and aggRessive ENdometrial Cancer and 1-st Line Treatment Approaches in Russian FederationNCT07041606 | — | Not yet scored | OngoingRecruiting | 500 est. | 30 Jun 2027 |
| A Translational Study for Phenotyping and Endotyping Chinese Patients With NCFBENCT07245407Participant Follow-up | — | Not yet scored | OngoingActive, not recruiting | 251 est. | 29 Jul 2027 |
| A Phase III Study to Assess the Effect of FDC Laroprovstat/Rosuvastatin Compared With Laroprovstat, Rosuvastatin and Placebo on LDL-C in LLT-naïve Patients.NCT07619131Laroprovstat | Phase 3 | Locked · track to reveal | OngoingRecruiting | 600 est. | 30 Jul 2027 |
| Breztri rPMSBREZTRI REGULATORY POST MARKETING SURVEILLANCE IN KOREANCT07570394 | — | Not yet scored | OngoingNot yet recruiting | 600 est. | 31 Jul 2027 |
| Efficacy and Safety of Ravulizumab in Chinese Adults Participants With Generalized Myasthenia Gravis (gMG)NCT07596784Ravulizumab | Phase 3 | Locked · track to reveal | OngoingRecruiting | 20 est. | 17 Aug 2027 |
| PRIMULA LacProspective Registry Investigating Maternal, Infant, and Lactation Outcomes in Anifrolumab UsersNCT06594068Anifrolumab | Phase 4 | Locked · track to reveal | OngoingRecruiting | 16 est. | 31 Aug 2027 |
| Observational Study of Natural History of BAG3 Gene Mutation-Associated Dilated Cardiomyopathy in Chinese AdultsNCT07646600Observational, None intervention | — | Locked · track to reveal | OngoingRecruiting | 10 est. | 31 Aug 2027 |
| ANASTASIAObservational Study That Will Analyse the Spread and Stratification of Lung Cancer Risk Using Artificial IntelligenceNCT07617636 | — | Not yet scored | OngoingNot yet recruiting | 1,500 est. | 31 Aug 2027 |
| A Phase I/IIa Study of AZD8205 Given Alone or Combined, in Participants With Advanced/Metastatic Solid MalignanciesNCT05123482AZD8205 | Phase 1 | Locked · track to reveal | OngoingRecruiting | 460 est. | 29 Sept 2027 |
| iCHOROSStudy of Clinical and Patient-reported Outcomes in Adults With Moderate to Severe COPD Treated With Breztri/TrixeoNCT07069829 | — | Not yet scored | OngoingRecruiting | 1,400 est. | 30 Sept 2027 |
| SCOPeStudy That Will Evaluate the Brazilian Population With COPD.NCT06780046 | — | Not yet scored | OngoingRecruiting | 693 est. | 30 Sept 2027 |
| OSTARAA Study to Investigate Safety and Efficacy of Osimertinib and Amivantamab in Participants With Non-small Cell Lung Cancer With Common Epidermal Growth Factor Receptor MutationsNCT05801029Osimertinib | Phase 2 | Locked · track to reveal | OngoingActive, not recruiting | 60 est. | 1 Oct 2027 |
| BAIYUNA Study to Investigate Efficacy and Safety of PT027 Compared With PT007 in Symptomatic Chinese Adults With AsthmaNCT06471257Budesonide/Albuterol metered dose inhaler, MDI | Phase 3 | Locked · track to reveal | OngoingRecruiting | 1,000 est. | 4 Oct 2027 |
| EXPLOREReal-world Study of Trastuzumab Deruxtecan in Patients With Unresectable or Metastatic HER2-low Breast CancerNCT06727227trastuzumab deruxtecan | — | Locked · track to reveal | OngoingRecruiting | 138 est. | 31 Oct 2027 |
| PRESTOA Study to Investigate the Effect of AZD6793 in Participants With Moderate to Very Severe Chronic Obstructive Pulmonary DiseaseNCT07082738AZD6793 | Phase 2 | Locked · track to reveal | OngoingRecruiting | 987 est. | 5 Nov 2027 |
| CRIUS-1First-in-Human Study to Evaluate AZD8359 STEAP2 TCE in Participants With Prostate CancerNCT07529717AZD8359 | Phase 1 | Locked · track to reveal | OngoingRecruiting | 42 est. | 17 Nov 2027 |
| PULSEA Study of AZD4063 in PLN R14del Dilated CardiomyopathyNCT07241104AZD4063 | Phase 1 | Locked · track to reveal | OngoingRecruiting | 23 est. | 22 Nov 2027 |
| CHARM Hepatocellular Carcinoma MEA StudyNCT07650773 | — | Locked · track to reveal | OngoingRecruiting | 4,000 est. | 30 Nov 2027 |
| CLEARA Study to Evaluate the Efficacy, Safety, and PK of AZD0292 Administered IV in Participants 12 Years of Age and Older With Bronchiectasis and Chronic Pseudomonas Aeruginosa ColonizationNCT07088926AZD0292 | Phase 2 | Locked · track to reveal | OngoingRecruiting | 435 est. | 9 Dec 2027 |
| Pangeia-2Minimally Interventional Study on Prevalence of Emerging ESR1 Mutations in Liquid Biopsy in Three Cohorts of Patients With Breast Cancer in Comparison With Patient's Baseline ESR1 Mutation Status as Defined by Tissue Profiling.NCT06417801 | — | Not yet scored | OngoingRecruiting | 170 est. | 30 Dec 2027 |
| BIFANGA Study to Investigate NPS and Symptoms in Chinese Adult Participants With CRSwNP Initiating Treatment With TezepelumabNCT07520162Tezepelumab | Phase 3 | Locked · track to reveal | OngoingRecruiting | 230 est. | 1 Mar 2028 |
| ARESReAl-woRld Evaluation of tEzepelumab for Chronic rhinoSinusitis With Nasal Polyps in RussiaNCT07399665 | — | Locked · track to reveal | OngoingRecruiting | 110 est. | 31 Mar 2028 |
| SOUNDTRACK-BSurovatamig (AZD0486) as Monotherapy in Participants With Relapsed/Refractory (R/R) B-cell NHLNCT06526793Surovatamig | Phase 2 | Locked · track to reveal | OngoingRecruiting | 270 est. | 21 Apr 2028 |
| CLEAR-AbKDA Study to Assess the Effect of Surovatamig in Adult Participants With Antibody-mediated Kidney DiseaseNCT07571746Surovatamig | Phase 2 | Locked · track to reveal | OngoingRecruiting | 43 est. | 24 Apr 2028 |
| Eluminate-2A Study to Find Out if the Study Drug Elecoglipron Helps Adults With Type 2 Diabetes Mellitus by Comparing it With Semaglutide, a Medicine Already Used to Treat Type 2 Diabetes MellitusNCT07662213Elecoglipron | Phase 3 | Locked · track to reveal | OngoingRecruiting | 1,200 est. | 23 May 2028 |
| HORIZONA Study to Investigate the Efficacy and Safety of Tezepelumab Compared With Placebo in Children 5 to < 12 Years Old With Severe AsthmaNCT06023589Tezepelumab | Phase 3 | Locked · track to reveal | OngoingRecruiting | 231 est. | 31 May 2028 |
| EmboldA Master Protocol to Investigate Efficacy and Safety of Elecoglipron in Participants With Obesity or Overweight With or Without T2DMNCT07667803Elecoglipron | Phase 3 | Not yet scored | OngoingRecruiting | 4,500 est. | 31 Jul 2028 |
| SELENE 3A Study to Evaluate Effect of AZD6234 as an Adjunct to Incretin-based Therapies in Adult Participants With Obesity or Overweight With Weight-related Comorbidity With or Without Type 2 Diabetes MellitusNCT07776509AZD6234 | Phase 3 | Locked · track to reveal | OngoingRecruiting | 500 est. | 9 Aug 2028 |