12
Phase 2–4 trials
Neuroscience · Live ClinicalTrials.gov data
ClinicalTrials.gov lists 12 phase 2–4 trials for lecanemab, 3 of them actively recruiting. The next phase 3 primary completion among them is expected Dec 2028. Refreshed daily — add up to four competitors to compare pipelines side by side.
Phase 2–4 trials
Phase 3 trials
Actively recruiting
Next phase 3 primary completion
Participants across trials
Lead sponsor by trial count
9 ahead · lecanemab
Top 12 of the 12 registered phase 2–4 trials, ordered by phase and status. Each links to its full ClinicalTrials.gov record.
| Trial | Title | Phase | Status | Primary completion |
|---|---|---|---|---|
| NCT07604896 | Evaluating the Efficacy and Safety of Lecanemab in Alzheimer's Disease Through Multi-omics Approachs | Phase 4 | Recruiting | Dec 2027 |
| NCT07688460 | ECL-Lecanemab — Evaluation System for Lecanemab Efficacy Using Gold Electrode ECL to Monitor Alzheimer's Biomarkers | Phase 4 | Recruiting | Mar 2029 |
| NCT07034222 | 12-Month Real-World Safety & Efficacy of Lecanemab in Early Alzheimer's Disease | Phase 4 | Active, not recruiting | Jan 2026 |
| NCT06530732 | Deep Cervical Lymphatlc-Venous Anastomosis Surgery for the Treatment of Alzheimer's Disease: A Pilot Study (DI… | Phase 3 | Recruiting | Jun 2026 |
| NCT04468659 | AHEAD 3-45 Study: A Study to Evaluate Efficacy and Safety of Treatment With Lecanemab in Participants With Pre… | Phase 3 | Active, not recruiting | Dec 2028 |
| NCT03887455 | Clarity AD — A Study to Confirm Safety and Efficacy of Lecanemab in Participants With Early Alzheimer's Disease | Phase 3 | Active, not recruiting | Jun 2029 |
| NCT06384573 | DIAN-TU — DIAN-TU Amyloid Removal Trial (ART) in Dominantly Inherited Alzheimer's Disease | Phase 3 | Active, not recruiting | Jun 2030 |
| NCT06602258 | A Study of E2814 With Concurrent Lecanemab Treatment in Participants With Early Alzheimer's Disease | Phase 2 | Active, not recruiting | Dec 2026 |
| NCT01760005 | DIAN-TU — Dominantly Inherited Alzheimer Network Trial: An Opportunity to Prevent Dementia. A Study of Potential Disease… | Phase 2 | Active, not recruiting | Apr 2028 |
| NCT05269394 | DIAN-TU — Dominantly Inherited Alzheimer Network Trial: An Opportunity to Prevent Dementia. A Study of Potential Disease… | Phase 2 | Active, not recruiting | Apr 2028 |
| NCT07212062 | The Purpose of This Study is to Evaluate the Safety and Tolerability of X/T+X-EC in Participants With Alzheime… | Phase 2 | Not yet recruiting | Apr 2028 |
| NCT01767311 | A Study to Evaluate Safety, Tolerability, and Efficacy of Lecanemab in Subjects With Early Alzheimer's Disease | Phase 2 | Completed | Dec 2024 |
We'll let you know as soon as your spot opens to use ComplyRx.
By joining, you agree to our Privacy Policy.