16+
Major trials tracked
Respiratory · Live ClinicalTrials.gov data
The timeline below tracks the 16 largest phase 2–4 nerandomilast trials on ClinicalTrials.gov by enrolment, 9 of them actively recruiting. The next phase 3 primary completion among them is expected Apr 2027. Refreshed daily — add up to four competitors to compare pipelines side by side.
Major trials tracked
Phase 3 trials
Actively recruiting
Next phase 3 primary completion
Participants across trials
Lead sponsor by trial count
14 ahead · nerandomilast
Top 12 of the 16 tracked phase 2–4 trials, ordered by phase and status. Each links to its full ClinicalTrials.gov record.
| Trial | Title | Phase | Status | Primary completion |
|---|---|---|---|---|
| NCT07570888 | NERAM-PF — This is a Trial Designed to Evaluate the Combination of Nerandomilast With Mycophenolate Across a Wide Variety… | Phase 4 | Not yet recruiting | Jun 2027 |
| NCT06238622 | FIBRONEER™-ON — A Follow-up Study to Test Long-term Treatment With Nerandomilast in People With Pulmonary Fibrosis Who Took Pa… | Phase 3 | Recruiting | Apr 2027 |
| NCT06806592 | A Study to Test Whether Nerandomilast Helps People With Lungfibrosis Related to Rheumatic Diseases | Phase 3 | Recruiting | Jul 2027 |
| NCT07299695 | MERCURION-IPF — Intravenous Immunoglobulin for the Treatment of Acute Exacerbations of Idiopathic Pulmonary Fibrosis | Phase 3 | Recruiting | Jun 2028 |
| NCT07201922 | A Study to Test Whether Nerandomilast Can Help Slow Down Changes in the Lung in People With a Family History o… | Phase 3 | Recruiting | May 2029 |
| NCT07540988 | FIBRONEER-ACT: A Study to Test Whether Nerandomilast Helps People With Fibrosing Interstitial Lung Disease at … | Phase 3 | Not yet recruiting | Dec 2028 |
| NCT07366034 | A Study to Find Out How Nerandomilast is Tolerated, Handled by the Body, and if it Helps Children and Adolesce… | Phase 3 | Not yet recruiting | Apr 2029 |
| NCT07497087 | VERANDA™-SSc — A Study to Test Whether Nerandomilast Helps People With Systemic Sclerosis | Phase 3 | Not yet recruiting | Feb 2030 |
| NCT05321069 | A Study to Find Out Whether BI 1015550 Improves Lung Function in People With Idiopathic Pulmonary Fibrosis (IP… | Phase 3 | Completed | Aug 2024 |
| NCT05321082 | A Study to Find Out Whether BI 1015550 Improves Lung Function in People With Progressive Fibrosing Interstitia… | Phase 3 | Completed | Dec 2024 |
| NCT06241560 | A Study in People With Idiopathic Pulmonary Fibrosis to Test Whether Pirfenidone Influences the Amount of BI 1… | Phase 2 | Recruiting | Aug 2026 |
| NCT06195072 | CONQUEST — Platform Clinical Study for Conquering Scleroderma | Phase 2 | Recruiting | Nov 2026 |
We'll let you know as soon as your spot opens to use ComplyRx.
By joining, you agree to our Privacy Policy.